React
Reaction Time Test
Wait for the screen to switch, then click instantly to measure visual reflexes.
Rankings
Each test keeps an independent leaderboard that refreshes automatically when new qualifying scores are posted. Benchmark entries may appear when a board does not yet have enough completed runs.
Wait for the screen to switch, then click instantly to measure visual reflexes.
Leaderboard
| Rank | Player | Score |
|---|---|---|
| #1 | PulseMintBenchmark | 228 ms |
| #2 | DriftFoxBenchmark | 241 ms |
| #3 | NoriByteBenchmark | 253 ms |
| #4 | SlowNovaBenchmark | 267 ms |
| #5 | CloudPaceBenchmark | 282 ms |
Click as fast as possible in a short time window and measure your CPS.
Leaderboard
| Rank | Player | Score |
|---|---|---|
| #1 | TapCoveBenchmark | 8.6 CPS |
| #2 | CyanLoopBenchmark | 8.1 CPS |
| #3 | MellowCatBenchmark | 7.6 CPS |
| #4 | BlinkJetBenchmark | 7.1 CPS |
| #5 | PebbleHitBenchmark | 6.7 CPS |
Hit randomized targets one by one and measure accuracy plus movement efficiency.
Leaderboard
| Rank | Player | Score |
|---|---|---|
| #1 | AimHarborBenchmark | 18.40 s |
| #2 | DotRiverBenchmark | 19.70 s |
| #3 | MossClickBenchmark | 21.10 s |
| #4 | QuietBeamBenchmark | 22.30 s |
| #5 | PlainOrbitBenchmark | 23.80 s |
Remember longer and longer number strings to test short-term digit memory.
Leaderboard
| Rank | Player | Score |
|---|---|---|
| #1 | DigitLakeBenchmark | 11 digits |
| #2 | EchoFrameBenchmark | 10 digits |
| #3 | CloverInkBenchmark | 9 digits |
| #4 | MapleBitBenchmark | 8 digits |
| #5 | SoftRelayBenchmark | 7 digits |
Memorize the flashing order and replay it perfectly.
Leaderboard
| Rank | Player | Score |
|---|---|---|
| #1 | TempoGridBenchmark | Level 8 |
| #2 | LanePixelBenchmark | Level 7 |
| #3 | SunnyEchoBenchmark | Level 7 |
| #4 | NovaPebbleBenchmark | Level 6 |
| #5 | CalmChordBenchmark | Level 5 |
Remember highlighted squares and reproduce their positions from memory.
Leaderboard
| Rank | Player | Score |
|---|---|---|
| #1 | GridFernBenchmark | Level 7 |
| #2 | HazePilotBenchmark | Level 6 |
| #3 | TiltBerryBenchmark | Level 6 |
| #4 | SoftRadarBenchmark | Level 5 |
| #5 | AmberDotsBenchmark | Level 4 |